Commit Graph

139 Commits

Author SHA1 Message Date
9f33e1ad26 Added results data 2024-05-07 15:48:03 +02:00
298f25213a shinyapp + corrected n=50 nodif scenarios 2024-05-07 15:38:30 +02:00
49d465573f Experimented some MDC methods 2024-05-07 10:15:41 +02:00
c52800cf53 Updated README 2024-04-30 16:07:18 +02:00
f28e6feed2 corrected scenarios in residuals analysis 2024-04-30 13:25:51 +02:00
7d9f634113 Corrected bug in residuals analysis 2024-04-29 11:18:00 +02:00
d65132a190 Corrected errors in residuals analysis 2024-04-29 10:54:39 +02:00
425ac25a7e Corrected rosali script 2024-04-25 19:16:35 +02:00
047b6bb04a Corrected code for getting logs 2024-04-25 18:32:02 +02:00
65f2a62ba8 corrected rosali bug 2024-04-25 17:37:18 +02:00
cfcbc42b59 Added v0 scenarios to catalogue for 1-covariate scenarios 2024-04-24 16:44:34 +02:00
f5ffd65ac0 Ignored RData and Rhistory 2024-04-24 16:33:01 +02:00
1ffe8f126b Corrected RESALI bug 2024-04-23 14:24:34 +02:00
338495f87a Edited README 2024-04-19 17:04:53 +02:00
220e46790d Edited README 2024-04-19 17:04:13 +02:00
99697f66c5 Edited README 2024-04-19 17:03:00 +02:00
956d04083c File restructure + reproduction guide 2024-04-19 17:02:06 +02:00
0e9e01eca8 File restructure #2 2024-04-19 16:48:36 +02:00
ecac05b9c4 File restructure #1 2024-04-19 16:46:33 +02:00
a8a94ddc10 Corrected ROSALI script 2024-04-18 18:13:06 +02:00
042a448656 Corrected ROSALI scenario scripts 2024-04-18 18:03:45 +02:00
b87f107009 ROSALI and RESALI scripts updated 2024-04-18 17:49:30 +02:00
2d778f2362 RESALI script ready 2024-04-18 17:33:32 +02:00
1efe30e6e3 Generated data copy for RESALI analysis 2024-04-17 16:38:32 +02:00
5cb862072c Updated and created residuals analysis .do file 2024-04-17 12:00:36 +02:00
af45e435f9 Restructured some files 2024-04-17 11:47:14 +02:00
ad3ce98415 Modified RESALI (corrected score quantile calculation) 2024-04-16 17:05:29 +02:00
8bffc896b9 Updated RESALI with new bonferroni correction 2024-04-02 14:38:53 +02:00
13d80a3e74 Modified RESALI version 2024-04-02 14:36:17 +02:00
a2fec9c87d Split ROSALI analysis in 20 files 2024-03-25 13:32:51 +01:00
c66d3bae32 ROSALI analysis script updated for n=50 2024-03-22 17:33:46 +01:00
09245c57d0 Created script for ROSALI analysis 2024-03-22 15:34:43 +01:00
72e60d2c04 added rosali R script 2024-03-21 13:15:13 +01:00
aa1e5af1e3 Initiated code for ROSALI and residuals DIF analysis 2024-03-15 13:59:00 +01:00
7454fa1295 final update 2024-03-14 17:02:10 +01:00
3e68747838 misc. adjustments 2024-03-14 16:48:20 +01:00
e8f7bd6eb9 Corrected bugs + TAM dif analysis 2024-03-14 16:12:16 +01:00
17f44d750a Updated catalogue 2024-03-05 11:21:45 +01:00
ee41611941 Added custom ROSALI algorithm modifications 2024-03-04 16:58:39 +01:00
22e6ac2dcd Updated README.md 2024-03-01 15:24:50 +01:00
bf695648ef Compiled n=50 results 2024-03-01 14:44:49 +01:00
982f49005e Removed unnecessary display 2024-02-29 20:46:16 +01:00
7e90340c8c Corrected second bug in scenarios 18 and 20, n=50 2024-02-29 20:44:54 +01:00
100ce17ead Corrected bug in S18 and S20, n=50 2024-02-29 18:18:07 +01:00
8e697f34b5 Changed some labelling 2024-02-29 10:12:19 +01:00
a2e246698c Updated README 2024-02-29 09:47:35 +01:00
593679e18d Corrected bug en scenarios 14 and 16, n=50 2024-02-28 15:55:09 +01:00
63f7cf171f Cleaned up file structure 2024-02-28 15:25:23 +01:00
510aca9bac Completed n=50 DIF analysis 2024-02-28 14:43:43 +01:00
e3f0637db3 R code for PCM analysis with n=50 2024-02-27 16:06:13 +01:00